specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Effortlessly prepare multiple dishes with the Samsung Countertop Microwave featuring a spacious 1.9 cu. ft. capacity. Even your largest dishes can be accommodated with ease. The Sensor Cook technology included allows for automatic adjustments of cooking time to achieve optimal results each time. The Ceramic Enamel Interior offers a durable, scratch-resistant, and easy-to-clean cavity, making everyday maintenance a breeze. With the auto defrost feature and cooking presets, this microwave is designed to simplify meal preparation and enhance your cooking experience. Say goodbye to the hassle of cleaning up after cooking with this convenient and efficient Samsung Countertop Microwave.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | SAMSUNG | ||||
model_info | MS19M8000AS/AA | ||||
item_weight | 43.03 Pounds | ||||
product_dimensions | 18.43 x 23.62 x 13.28 inches | ||||
item_model_number | MS19M8000AS/AA | ||||
is_discontinued_by_manufacturer | No | ||||
energy_use | 700 Watts | ||||
capacity | 1.9 Cubic Feet | ||||
installation_type | Countertop | ||||
part_number | MS19M8000AS/AA | ||||
form_factor | Stand Alone | ||||
special_features | Defrost | ||||
oven_cooking_mode | Convection or Electric | ||||
color | Stainless Steel | ||||
voltage | 120 Volts | ||||
wattage | 950 watts | ||||
defrost | Auto Defrost | ||||
material_type | Stainless Steel | ||||
included_components | Microwave | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #44,022 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #59 in Countertop Microwave Ovens | ||||
date_first_available | March 20, 2017 |
MORE FROM lg studio microwave
MORE FROM recommendation