specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Kenmore | ||||
model_info | 30 in. | ||||
item_weight | 166 Pounds | ||||
product_dimensions | 30.75 x 29.53 x 66.38 inches | ||||
item_model_number | 30 in. | ||||
capacity | 18.1 Cubic Feet | ||||
annual_energy_consumption | 448 Kilowatt Hours Per Year | ||||
refrigerator_fresh_food_capacity | 13.88 Cubic Feet | ||||
freezer_capacity | 4.21 Cubic Feet | ||||
installation_type | Freestanding | ||||
part_number | 4672315 | ||||
form_factor | Freezer Top | ||||
special_features | Energy Efficient, Automatic Defrost, Adjustable Shelves | ||||
color | Fingerprint Resistant Stainless Steel | ||||
voltage | 115 Volts | ||||
crispers_drawers | 2 | ||||
defrost | Automatic | ||||
door_hinges | Reversible | ||||
door_material_type | Stainless Steel | ||||
shelf_type | Glass | ||||
shelves | 4 | ||||
certification | Energy Star | ||||
batteries_required | No | ||||
number_of_doors | 2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #326 in Appliances (See Top 100 in Appliances) #65 in Refrigerators | ||||
date_first_available | October 13, 2023 |
MORE FROM lg studio refrigerator
MORE FROM recommendation